| Product name: | Specification: | Article-No: | Unit(s): | Prices: | Further Documentation: |
|---|---|---|---|---|---|
| Actinomycin D | Purity > 96%, BP2002 | 20102 | 250 mg | 790.00 € | Datasheet/20102 |
| Albumin, Bovine Serum BSA | Purity > 96% | 50103 | 25 g 100 g | 35.00 € 110.00 € | Datasheet/50103 |
| Albumin, Bovine Serum BSA Fraction V | Purity > 98% | 50104 | 25 g 100 g | 32.00 € 105.00 € | Datasheet/50104 |
| Amphotericin B | USP | 20103 | 250 mg 1 g 5 g | 40.00 € 120.00 € 420.00 € | Datasheet/20103 |
| Ampicillin trihydrate | BP2007 | 20107 | 5 kg | 2,000.00 € | Datasheet/20107 |
| Ampicillin, Na | USP | 20108 | 10 g 50 g 100 g | 12.00 € 50.00 € 90.00 € | Datasheet/20108 |
| Ampicillin, sodium salt - CCT | Cell culture tested, Assay > 95% | 20109 | 500 g | 700.00 € | Datasheet/20109 |
| CAPS | Purity > 99% | 30101 | 100 g 250 g 1 kg | 25.00 € 55.00 € 180.00 € | Datasheet/30101 |
| Carbenicillin, Disodium Salt | USP, Activity > 770µg/mg | 20211 | 1 g 10 g | 15.00 € 75.00 € | Datasheet/20211 |
| Carbenicillin, Disodium Salt – CCT | Cell culture tested, Assay > 92% Potency > 800µg/mg | 20111 | 1 g 10 g | 18.00 € 100.00 € | Datasheet/20111 |
| CHAPS | Purity > 98% | 60201 | 10 g 25 g 100 g | 45.00 € 90.00 € 290.00 € | Datasheet/60201 |
| CHAPS – High Purity | Purity > 99% | 60101 | 500 g | 1,600.00 € | Datasheet/60101 |
| Chloramphenicol | USP, Purity > 97% | 20112 | 2,5 kg | 500.00 € | Datasheet/20112 |
| Collagen A1 | 0,1% Collagen solution, Type I from calfskin, acid solubilized, in 0,01M HCl | 50106 | 1 x 50 mL | 69.00 € | Datasheet/50106 |
| Collagen AP1 | 0,1% Collagen solution, Type I, bovine calfskin pepsin solubilized Atelocollagen, in 0,01M HCl | 50107 | 1 x 50 mL | 69.00 € | Datasheet/50107 |
| Collagen AP2 | 0,1% Collagen solution, Type I, porcine pepsin solubilized Atelocollagen, in 0,01M HCl | 50201 | 1 x 100 mL | 76.00 € | Datasheet/50201 |
| Collagen G1 | 0,5% Collagen solution, Type I from calfskin, acid solubilized, in 0,01M HCl | 50105 | 1 x 100 mL | 159.00 € | Datasheet/50105 |
| Collagen GP1 | 0,4% Collagen solution, Type I, bovine calfskin pepsin solubilized Atelocollagen, in 0,01M HCl | 50108 | 1 x 100 mL | 159.00 € | Datasheet/50108 |
| Collagen GP2 | 0,4% Collagen solution, Type I, porcine pepsin solubilized Atelocollagen, in 0,01M HCl | 50202 | 1 x 100 mL | 174.00 € | Datasheet/50202 |
| Digitonin | Ethanol-soluble, USP28 | 60104 | 25 g | 2,900.00 € | Datasheet/60104 |
| Digitonin WS | Water-soluble | 60105 | 25 g | 5,600.00 € | Datasheet/60105 |
| Dihydrostreptomycinsulfate | EP5.0, Potency(dry) > 730 IU/mg | 20115 | 500 g | 360.00 € | Datasheet/20115 |
| Epidermal Growth Factor 21-Leu, rec. human | Purity > 98% white powder | 40104 | 20 µg 100 µg 1 mg | 60.00 € 160.00 € 910.00 € | Datasheet/40104 |
| Epidermal Growth Factor, rec. human | Purity > 98% 5*104 IU/0.1 mg, powder | 40102 | 1 mg 5 mg | 240.00 € 900.00 € | Datasheet/40102 |
| Epidermal Growth Factor-Pichia derived rec. human | Purity > 95% white powder | 40103 | 100 µg 500 µg 1 mg | 60.00 € 160.00 € 240.00 € | Datasheet/40103 |
| Erythromycin – CCT | USP, cell culture tested Assay > 850U/mg | 20117 | 5 g 25 g 100 g | 25.00 € 80.00 € 220.00 € | Datasheet/20117 |
| Fibroblast Growth Factor rec. human - acid | White Powder | 40105 | 10 µg 50 µg 1 mg | 60.00 € 160.00 € 1,400.00 € | Datasheet/40105 |
| Fibroblast Growth Factor, acid, Sf9 Insect cell derived rec. human | Purity > 95% sterile filtered liquid | 40106 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40106 |
| Fibroblast Growth Factor, basic rec. human | Purity > 98% white powder | 40107 | 10 µg 50 µg 1 mg | 60.00 € 160.00 € 1,400.00 € | Datasheet/40107 |
| Fibroblast Growth Factor, basic, Sf9 Insect cell derived rec. human | Purity > 98% sterile filtered liquid | 40112 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40112 |
| Gelatine | 1,0% Gelatine solution, from porcine skin | 50210 | 1 x 50 mL | 22.00 € | Datasheet/50210 |
| Geneticin Sulfate (G418) - CCT | Cell culture tested Potency > 650µg/mg | 20118 | 1 g 5 g 10 g | 30.00 € 100.00 € 170.00 € | Datasheet/20118 |
| Gentamycin Sulfate – CCT | USP, cell culture tested Assay > 590µg/mg | 20122 | 10 g 25 g | 26.00 € 49.00 € | Datasheet/20122 |
| Glycine | Purity > 98,5% | 70109 | 500 g 1 kg 2.5 kg | 14.00 € 21.00 € 45.00 € | Datasheet/70109 |
| Granulocyte Macrophage-Colony Stimulating Factor, pichia, rec. human | Purity > 97% white powder | 40115 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40115 |
| Granulocyte Macrophage-Colony Stimulating Factor, rec. human | Purity > 98% sterile solution | 40113 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40113 |
| Granulocyte Macrophage-Colony Stimulating Factor, rec. mouse | Purity > 98% white powder | 40116 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40116 |
| Granulocyte Macrophage-Colony Stimulating Factor, rec. porcine | Purity > 95% white powder | 40118 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40118 |
| Granulocyte Macrophage-Colony Stimulating Factor, rec. rat | Purity > 95% white powder | 40117 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40117 |
| Granulocyte-Colony Stimulating Factor, CHO, rec. human | Purity > 95% white powder | 40110 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40110 |
| Granulocyte-Colony Stimulating Factor, rec. human | Purity > 98% white powder | 40108 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40108 |
| Granulocyte-Colony Stimulating Factor, rec. mouse | Purity > 95% white powder | 40111 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40111 |
| HEPES – ULTRA PURE | Purity > 99,5% | 30102 | 100 g 500 g 1 kg 5 kg 25 kg | 22.00 € 75.00 € 130.00 € 550.00 € 2,200.00 € | Datasheet/30102 |
| HEPES, Na | Purity > 99% | 30104 | 25 kg 100 kg | 2,000.00 € 6,500.00 € | Datasheet/30104 |
| Hydrocortison | BP2005/EP5, Assay > 98% | 90122 | 1 g 10 g 25 g | 25.00 € 160.00 € 310.00 € | Datasheet/90122 |
| Hygromycin B, lyophilized – CCT | Cell culture tested, Purity > 80% Potency > 900U/mg | 20124 | 500 mg 1 g 5 g | 55.00 € 90.00 € 360.00 € | Datasheet/20124 |
| Insulin, bovine | Cell culture tested, Assay > 27 USP U/mg Lyophilized powder | 90123 | 500 mg | 390.00 € | Datasheet/90123 |
| Insulin, rec human | Purity > 98% | 90124 | 500 mg | 500.00 € | Datasheet/90124 |
| Insulin-like Growth Factor II, rec. human | Purity > 97% white powder | 40119 | 10 µg 50 µg | 60.00 € 160.00 € | Datasheet/40119 |
| Interleukin-1 alpha, rec. human | Purity > 98% white powder | 40120 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40120 |
| Interleukin-1 alpha, rec. porcine | Purity > 95% white powder | 40122 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40122 |
| Interleukin-1 alpha, rec. rat | Purity > 98% white powder | 40121 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40121 |
| Interleukin-1 beta, rec. mouse | Purity > 98% white powder | 40124 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40124 |
| Interleukin-1 beta, rec. porcine | Purity > 95% white powder | 40126 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40126 |
| Interleukin-1 beta, rec. rat | Purity > 95% white powder | 40125 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40125 |
| Interleukin-2, rec. human | Purity > 98% white powder | 40128 | 10 µg 50 µg | 60.00 € 160.00 € | Datasheet/40128 |
| Interleukin-2, rec. mouse | Purity > 95% white powder | 40129 | 5 µg 20 µg | 60.00 € 160.00 € | Datasheet/40129 |
| Interleukin-2, rec. rat | Purity > 98% white powder | 40130 | 5 µg 20 µg | 60.00 € 160.00 € | Datasheet/40130 |
| Kanamycin Sulfate | USP | 20128 | 25 g 100 g 500 g | 35,00 € 120,00 € 490.00 € | Datasheet/20128 |
| Kanamycin Sulfate – CCT | EP, cell culture tested Potency > 750IU/mg | 20126 | 500 g | 650.00 € | Datasheet/20126 |
| L-Alanine | Purity > 99% | 70101 | 100 g 500 g 1 kg | 15.00 € 50.00 € 80.00 € | Datasheet/70101 |
| L-Arginine | Purity > 99% | 70102 | 100 g 500 g 1 kg | 15.00 € 50.00 € 80.00 € | Datasheet/70102 |
| L-Arginine HCl | Purity > 99%, USP | 70103 | 100 g 500 g 1 kg | 17.00 € 60.00 € 100.00 € | Datasheet/70103 |
| L-Asparagine H2O | Purity > 99% | 70104 | 100 g 500 g 1 kg | 17.00 € 60.00 € 100.00 € | Datasheet/70104 |
| L-Aspartic Acid | Purity > 99% | 70105 | 100 g 500 g 1 kg | 12.00 € 35.00 € 50.00 € | Datasheet/70105 |
| L-Cystein HCl | Purity > 99% | 70106 | 100 g 500 g 1 kg | 17.00 € 60.00 € 100.00 € | Datasheet/70106 |
| L-Glucose | Purity > 99% | 60109 | 50 g | 2,800.00 € | Datasheet/60109 |
| L-Glutamic Acid | Purity > 99% | 70107 | 100 g 500 g 1 kg | 10.00 € 22.00 € 40.00 € | Datasheet/70107 |
| L-Glutamine | Purity > 99% | 70108 | 100 g 500 g 1 kg | 17.00 € 60.00 € 100.00 € | Datasheet/70108 |
| L-Histidine | Purity > 99% | 70110 | 100 g 500 g 1 kg | 25.00 € 85.00 € 140.00 € | Datasheet/70110 |
| L-Histidine HCl | Purity > 99%, USP | 70111 | 100 g 500 g 1 kg | 25.00 € 95.00 € 160.00 € | Datasheet/70111 |
| L-Isoleucine | Purity > 99% | 70112 | 100 g 500 g 1 kg | 30.00 € 110.00 € 180.00 € | Datasheet/70112 |
| L-Leucine | Purity > 99%, USP | 70113 | 100 g 500 g 1 kg | 17.00 € 60.00 € 100.00 € | Datasheet/70113 |
| L-Lysine HCl | Purity > 99%, USP | 70114 | 100 g 500 g 1 kg | 12.00 € 32.00 € 50.00 € | Datasheet/70114 |
| L-Methionine | Purity > 99% | 70115 | 100 g 500 g 1 kg | 22.00 € 90.00 € 160.00 € | Datasheet/70115 |
| L-Phenylalanine | Purity > 99% | 70116 | 100 g 500 g 1 kg | 17.00 € 60.00 € 100.00 € | Datasheet/70116 |
| L-Proline | Purity > 99% | 70117 | 100 g 500 g 1 kg | 17.00 € 60.00 € 100.00 € | Datasheet/70117 |
| L-Serine | Purity > 99%, USP | 70118 | 100 g 500 g 1 kg | 30.00 € 110.00 € 180.00 € | Datasheet/70118 |
| L-Threonine | Purity > 99%, USP | 70119 | 100 g 500 g 1 kg | 17.00 € 60.00 € 100.00 € | Datasheet/70119 |
| L-Tryptophan | Purity > 99%, USP | 70120 | 100 g 500 g 1 kg | 40.00 € 140.00 € 220.00 € | Datasheet/70120 |
| L-Tyrosine | Purity > 99% | 70121 | 100 g 500 g 1 kg | 17.00 € 60.00 € 100.00 € | Datasheet/70121 |
| L-Valine | Purity > 99%, USP | 70122 | 100 g 500 g 1 kg | 17.00 € 60.00 € 100.00 € | Datasheet/70122 |
| Lincomycin HCl | BP2002, Assay 82.5-93% | 20129 | 50 g | 350.00 € | Datasheet/20129 |
| Lincomycin HCl – CCT | USP, cell culture tested Assay > 790µg/mg | 20130 | 50 g | 450.00 € | Datasheet/20130 |
| Macrophage Colony Stimulating Factor, rec. human | Purity > 98% white powder | 40132 | 2 µg 10 µg | 70.00 € 160.00 € | Datasheet/40132 |
| Macrophage Colony Stimulating Factor, rec. mouse | Purity > 98% white powder | 40133 | 2 µg 10 µg | 70.00 € 160.00 € | Datasheet/40133 |
| MES, Free Water | Purity > 99% | 30106 | 100 g 500 g 1 kg 25kg | 30.00 € 120.00 € 200.00 € 3,500.00 € | Datasheet/30106 |
| MES, Monohydrate | Purity > 99% | 30107 | 100 g 500 g 1 kg 25kg | 30.00 € 120.00 € 200.00 € 3,500.00 € | Datasheet/30107 |
| N-Dodecyl-ß-D-Maltoside | Purity > 99% | 60102 | 100 g | 2,000.00 € | Datasheet/60102 |
| Neomycin Sulfate | USP, Potency > 600µg/mg | 20132 | 500 g | 200.00 € | Datasheet/20132 |
| Neomycin Sulfate – CCT | Cell culture tested Potency > 680µg/mg | 20133 | 500 g | 290.00 € | Datasheet/20133 |
| Nystatin | USP, Potency > 4400U/mg | 20134 | 250 g | 700.00 € | Datasheet/20134 |
| Octyl-ß-D-Pyranoside | Purity > 99% | 60103 | 500 g | 4,200.00 € | Datasheet/60103 |
| Papain | Assay > 30,000U/mg, powder | 11113 | 10 g 50 g | 15,00 € 60,00 € | Datasheet/11113 |
| Penicillin-G, Sodium salt | USP, Potency > 1500-1750U/mg | 20135 | 100 MU 500 MU | 24.00 € 100.00 € | Datasheet/20135 |
| PET Bottles, octagonal – 125 mL | Sterile, 2x packaged | 80105 | 48 x 125 mL | 2,25 €/bottle | |
| PET Bottles, octagonal – 500 mL | Sterile, 3x packaged | 80102 | 30 x 500 mL | 1.78 €/bottle | |
| PET Bottles, round – 125 mL | Sterile, 3x packaged | 80101 | 63 x 125 mL | 1.10 €/bottle | |
| PET Bottles, round – 1 L | Sterile, 3x packaged | 80103 | 24 x 1 L | 2.50 €/bottle | |
| PET Bottles, round – 10 L | Sterile, 3x packaged | 80104 | inquire | Please inquire | |
| PIPES | Purity > 99% | 30109 | 2.5 kg | 520.00 € | Datasheet/30109 |
| PIPES Disodium Salt | Purity > 98% | 30110 | 2,5 kg | 550.00 € | Datasheet/30110 |
| PIPES Sesquisodium Salt | Purity > 99% | 30111 | 2,5 kg | 700.00 € | Datasheet/30111 |
| PIPES Sodium Salt | Purity > 99% | 30112 | 2,5 kg | 550.00 € | Datasheet/30112 |
| Platelet Derived Growth Factor, rec. human AA | Purity > 97% white powder | 40137 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40137 |
| Polymyxin B Sulfate | USP, Potency > 6500IU/mg | 20137 | 500MU | 1,650.00 € | Datasheet/20137 |
| Pro-Nerve Growth Factor, rec. human | Purity > 98% sterile solution | 40136 | 2 µg 10 µg 100 µg | 60.00 € 160.00 € 990.00 € | Datasheet/40136 |
| Progesteron | BP2000, Assay 97% | 90133 | 500 g | 600.00 € | Datasheet/90133 |
| Puromycin diHCl | Purity > 98% | 20138 | 500 mg | 310.00 € | Datasheet/20138 |
| Rapamycin | Assay >99% | 20139 | 1 mg 5 mg 25 mg 100 mg | 15.00 € 45.00 € 150.00 € 440.00 € | Datasheet/20139 |
| Staurosporine | Purity > 99% | 60106 | 1 mg | 100.00 € | Datasheet/60106 |
| Stem Cell Factor, rec. mouse | Purity > 98% white powder | 40138 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40138 |
| Streptomycin Sulfate | USP, Potency 650-850µg/mg | 20140 | 5 kg | 890.00 € | Datasheet/20140 |
| Tetracyclin | BP2002, Potency > 975U/mg | 20141 | 500 g | 350.00 € | Datasheet/20141 |
| Tetracyclin HCl | USP, Potency > 900µg/mg | 20142 | 50 g 100 g 500 g | 25.00 € 45.00 € 200.00 | Datasheet/20142 |
| Tobramycin Sulfate | USP, Potency 634-739U/mg | 20144 | 50 g | 750,00 € | Datasheet/20144 |
| Transforming Growth Factor-beta 1 | Purity > 80% sterile solution | 40139 | 2 µg 5 µg 10 µg | 200.00 € 340.00 € 570.00 € | Datasheet/40139 |
| TRIS HCl – ULTRA PURE | Purity > 99.5% | 30115 | 500 g 1 kg 5 kg | 40.00 € 65.00 € 260.00 € | Datasheet/30115 |
| TRIS – ULTRA PURE | Purity > 99.9% | 30113 | 500 g 1 kg 5 kg | 25.00 € 40.00 € 175.00 € | Datasheet/30113 |
| Trypsin | Assay > 2,500U/mg Powder, USP-Grade | 11111 | 1 g 10 g | 10,00 € 70,00 € | Datasheet/11111 |
| Tumor Necrosis Factor beta | Purity > 98%, white powder | 40144 | 5 µg 20 µg | 60.00 € 160.00 € | Datasheet/40144 |
| Tumor Necrosis Factor-alpha, rec. human | Purity > 98% white powder | 40140 | 10 µg 50 µg | 60.00 € 160.00 € | Datasheet/40140 |
| Tumor Necrosis Factor-alpha, rec. mouse | Purity > 98% white powder | 40141 | 5 µg 20 µg | 60.00 € 160.00 € | Datasheet/40141 |
| Tumor Necrosis Factor-alpha, rec. porcine | Purity > 95% white powder | 40143 | 5 µg 20 µg | 60.00 € 160.00 € | Datasheet/40143 |
| Tumor Necrosis Factor-alpha, rec. rat | Purity > 97% white powder | 40142 | 5 µg 20 µg | 60.00 € 160.00 € | Datasheet/40142 |
| Tylosin | BPV2001, Potency > 900u/mg | 20145 | 10 g | 620.00 € | Datasheet/20145 |
