| Product name: | Specification: | Article-No: | Unit(s): | Prices: | Further Documentation: |
|---|---|---|---|---|---|
| Actinomycin D | Purity > 96%, BP2002 | 20102 | 250 mg | 790.00 € | Datasheet/20102 |
| Amphotericin B | USP | 20103 | 250 mg 1 g 5 g | 40.00 € 120.00 € 420.00 € | Datasheet/20103 |
| Ampicillin trihydrate | BP2007 | 20107 | 5 kg | 2,000.00 € | Datasheet/20107 |
| Ampicillin, Na | USP | 20108 | 10 g 50 g 100 g | 12.00 € 50.00 € 90.00 € | Datasheet/20108 |
| Ampicillin, sodium salt - CCT | Cell culture tested, Assay > 95% | 20109 | 500 g | 700.00 € | Datasheet/20109 |
| Carbenicillin, Disodium Salt | USP, Activity > 770µg/mg | 20211 | 1 g 10 g | 15.00 € 75.00 € | Datasheet/20211 |
| Carbenicillin, Disodium Salt – CCT | Cell culture tested, Assay > 92% Potency > 800µg/mg | 20111 | 1 g 10 g | 18.00 € 100.00 € | Datasheet/20111 |
| Chloramphenicol | USP, Purity > 97% | 20112 | 2,5 kg | 500.00 € | Datasheet/20112 |
| Dihydrostreptomycinsulfate | EP5.0, Potency(dry) > 730 IU/mg | 20115 | 500 g | 360.00 € | Datasheet/20115 |
| Erythromycin – CCT | USP, cell culture tested Assay > 850U/mg | 20117 | 5 g 25 g 100 g | 25.00 € 80.00 € 220.00 € | Datasheet/20117 |
| Geneticin Sulfate (G418) - CCT | Cell culture tested Potency > 650µg/mg | 20118 | 1 g 5 g 10 g | 30.00 € 100.00 € 170.00 € | Datasheet/20118 |
| Gentamycin Sulfate – CCT | USP, cell culture tested Assay > 590µg/mg | 20122 | 10 g 25 g | 26.00 € 49.00 € | Datasheet/20122 |
| Hygromycin B, lyophilized – CCT | cell culture tested, Purity > 80% Potency > 900U/mg | 20124 | 500 mg 1 g 5 g | 55.00 € 90.00 € 360.00 € | Datasheet/20124 |
| Kanamycin Sulfate | USP | 20128 | 25 g 100 g 500 g | 35,00 € 120,00 € 490.00 € | Datasheet/20128 |
| Kanamycin Sulfate – CCT | EP, cell culture tested Potency > 750IU/mg | 20126 | 500 g | 650.00 € | Datasheet/20126 |
| Lincomycin HCl | BP2002, Assay 82,5-93% | 20129 | 50 g | 350.00 € | Datasheet/20129 |
| Lincomycin HCl – CCT | USP, cell culture tested Assay > 790µg/mg | 20130 | 50 g | 450.00 € | Datasheet/20130 |
| Neomycin Sulfate | USP, Potency > 600µg/mg | 20132 | 500 g | 200.00 € | Datasheet/20132 |
| Neomycin Sulfate – CCT | Cell culture tested Potency > 680µg/mg | 20133 | 500 g | 290.00 € | Datasheet/20133 |
| Nystatin | USP, Potency > 4400U/mg | 20134 | 250 g | 700.00 € | Datasheet/20134 |
| Penicillin-G, Sodium salt | USP, Potency > 1500-1750U/mg | 20135 | 100 MU 500 MU | 24.00 € 100.00 € | Datasheet/20135 |
| Polymyxin B Sulfate | USP, Potency > 6500IU/mg | 20137 | 500MU | 1,650.00 € | Datasheet/20137 |
| Puromycin DiHCl | Purity > 98% | 20138 | 500 mg | 310.00 € | Datasheet/20138 |
| Rapamycin | Assay >99% | 20139 | 1 mg 5 mg 25 mg 100 mg | 15.00 € 45.00 € 150.00 € 440.00 € | Datasheet/20139 |
| Streptomycin Sulfate | USP, Potency 650-850µg/mg | 20140 | 5 kg | 890.00 € | Datasheet/20140 |
| Tetracyclin | BP2002, Potency > 975U/mg | 20141 | 500 g | 350.00 € | Datasheet/20141 |
| Tetracyclin HCl | USP, Potency > 900µg/mg | 20142 | 50 g 100 g 500 g | 25.00 € 45.00 € 200.00 | Datasheet/20142 |
| Tobramycin Sulfate | USP, Potency 634-739U/mg | 20144 | 50 g | 750,00 € | Datasheet/20144 |
| Tylosin | BPV2001, Potency > 900u/mg | 20145 | 10 g | 620.00 € | Datasheet/20145 |
