| Product name: | Specification: | Article-No: | Unit(s): | Prices: | Further Documentation: |
|---|---|---|---|---|---|
| Epidermal Growth Factor 21-Leu, rec. human | Purity > 98% white powder | 40104 | 20 µg 100 µg 1 mg | 60.00 € 160.00 € 910.00 € | Datasheet/40104 |
| Epidermal Growth Factor, rec. human | Purity > 98% 5*104 IU/0.1 mg, solid | 40102 | 1 mg 5 mg | 240.00 € 900.00 | Datasheet/40102 |
| Epidermal Growth Factor-Pichia derived, rec. human | Purity > 95% white powder | 40103 | 100 µg 500 µg 1 mg | 60.00 € 160.00 € 240.00 € | Datasheet/40103 |
| Fibroblast Growth Factor rec. human - acid | white powder | 40105 | 10 µg 50 µg 1 mg | 60.00 € 160.00 € 1,400.00 € | Datasheet/40105 |
| Fibroblast Growth Factor, acid Sf9 insect cell derived, rec. human | Purity > 95% sterile filtered liquid | 40106 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40106 |
| Fibroblast Growth Factor, basic rec. human | Purity > 98% white powder | 40107 | 10 µg 50 µg 1 mg | 60.00 € 160.00 € 1,400.00 € | Datasheet/40107 |
| Fibroblast Growth Factor, basic Sf9 insect cell derived, rec. human | Purity > 98% sterile filtered liquid | 40112 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40112 |
| Granulocyte Macrophage-Colony Stimulating Factor, pichia, rec. human | Purity > 97% white powder | 40115 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40115 |
| Granulocyte Macrophage-Colony Stimulating Factor, rec. human | Purity > 98% sterile solution | 40113 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40113 |
| Granulocyte Macrophage-Colony Stimulating Factor, rec. mouse | Purity > 98% white powder | 40116 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40116 |
| Granulocyte Macrophage-Colony Stimulating Factor, rec. porcine | Purity > 95% white powder | 40118 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40118 |
| Granulocyte Macrophage-Colony Stimulating Factor, rec. rat | Purity > 95% white powder | 40117 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40117 |
| Granulocyte-Colony Stimulating Factor, CHO, rec.human | Purity > 95% white powder | 40110 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40110 |
| Granulocyte-Colony Stimulating Factor, rec. human | Purity > 98% white powder | 40108 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40108 |
| Granulocyte-Colony Stimulating Factor, rec. mouse | Purity > 95% white powder | 40111 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40111 |
| Insulin-like Growth Factor II, rec. Human | Purity > 97% white powder | 40119 | 10 µg 50 µg | 60.00 € 160.00 € | |
| Interleukin-1 alpha, rec. human | Purity > 98% white powder | 40120 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40120 |
| Interleukin-1 alpha, rec. porcine | Purity > 95% white powder | 40122 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40122 |
| Interleukin-1 alpha, rec. rat | Purity > 98% white powder | 40121 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40121 |
| Interleukin-1 beta, rec. mouse | Purity > 98% white powder | 40124 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40124 |
| Interleukin-1 beta, rec. porcine | Purity > 95% white powder | 40126 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40126 |
| Interleukin-1 beta, rec. rat | Purity > 95% white powder | 40125 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40125 |
| Interleukin-2, rec. human | Purity > 98% white powder | 40128 | 10 µg 50 µg | 60.00 € 160.00 € | Datasheet/40128 |
| Interleukin-2, rec. mouse | Purity > 95% white powder | 40129 | 5 µg 20 µg | 60.00 € 160.00 € | Datasheet/40129 |
| Interleukin-2, rec. rat | Purity > 98% white powder | 40130 | 5 µg 20 µg | 60.00 € 160.00 € | Datasheet/40130 |
| Macrophage Colony Stimulating Factor, rec. human | Purity > 98% white powder | 40132 | 2 µg 10 µg | 70.00 € 160.00 € | Datasheet/40132 |
| Macrophage Colony Stimulating Factor, rec. mouse | Purity > 98% white powder | 40133 | 2 µg 10 µg | 70.00 € 160.00 € | Datasheet/40133 |
| Platelet Derived Growth Factor, rec. human AA | Purity > 97% white powder | 40137 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40137 |
| Pro-Nerve Growth Factor, rec. human | Purity > 98% sterile solution | 40136 | 2 µg 10 µg 100 µg | 60.00 € 160.00 € 990.00 € | Datasheet/40136 |
| Stem Cell Factor (SCF), rec. mouse | Purity > 98% white powder | 40138 | 2 µg 10 µg | 60.00 € 160.00 € | Datasheet/40138 |
| Transforming Growth Factor-beta 1 | Purity > 80% sterile solution | 40139 | 2 µg 5 µg 10 µg | 200.00 € 340.00 € 570.00 € | Datasheet/40139 |
| Tumor Necrosis Factor beta | Purity > 98% white powder | 40144 | 5 µg 20 µg | 60.00 € 160.00 € | Datasheet/40144 |
| Tumor Necrosis Factor-alpha, rec. human | Purity > 98% white powder | 40140 | 10 µg 50 µg | 60.00 € 160.00 € | Datasheet/40140 |
| Tumor Necrosis Factor-alpha, rec. mouse | Purity > 98% white powder | 40141 | 5 µg 20 µg | 60.00 € 160.00 € | Datasheet/40141 |
| Tumor Necrosis Factor-alpha, rec. porcine | Purity > 95% white powder | 40143 | 5 µg 20 µg | 60.00 € 160.00 € | Datasheet/40143 |
| Tumor Necrosis Factor-alpha, rec. rat | Purity > 97% white powder | 40142 | 5 µg 20 µg | 60.00 € 160.00 € | Datasheet/40142 |
